Cortisol is your body’s primary stress hormone, produced by the adrenal glands. It plays a crucial role in regulating energy, metabolism, blood sugar, and inflammation, and it follows a natural daily rhythm — peaking in the morning and dropping at night.
Testing your cortisol levels provides insight into how your body manages stress and recovery, helping identify:
-
Adrenal fatigue or burnout
-
Chronic stress patterns
-
Sleep and energy imbalances
-
Hormonal dysregulation affecting mood and metabolism
This test can be added to any of our core packages to provide a deeper understanding of your adrenal and stress response
| Essential Hormone Insight | Hormonal Harmony Package | Peri/Menopause Transition | Fertility Clarity Check | |
|---|---|---|---|---|
| Biomarkers tested | 27 markers — clear starting point | 31 markers — deeper clarity | 31 markers — peri-specific focus | 36 markers — full fertility health |
| What you get | Quick hormone snapshot with clear results | In-depth view of balance, stress & metabolism | Clarity on cycle shifts, hot flashes & sleep | Complete cycle, ovulation & fertility analysis |
| Your plan | 12-week lifestyle & supplement guidance | 12-week tailored roadmap for daily balance | 12-week peri-support with symptom tracking | 12-week targeted fertility & hormone roadmap |
| Focus | Boost energy, mood & overall wellness | Restore daily balance & steady energy | Navigate perimenopause with clarity & support | Optimise fertility & reproductive wellbeing |
| Best for | Women wanting a simple hormone check | Women with ongoing symptoms seeking deeper answers | Women with cycle shifts & new symptoms | Women planning or preparing for pregnancy |
